
Carol Zhao
WTA #578 · CAN · 31 yrs
0-4
Season record
0
Titles this year
hard court
Best surface
46%
Surface win%
Carol Zhao's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court122-143 · 46%
clay35-46 · 43%
grass10-12 · 45%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | 0-2 | 0-1 | 0-1 |
| 2025 | 11-11 | 3-8 | 4-2 |
| 2024 | 21-26 | 1-5 | 0-3 |
| 2023 | 15-17 | 3-9 | 6-4 |
| 2022 | 20-19 | 11-5 | – |
| 2021 | 11-10 | 13-8 | – |
| 2019 | 2-4 | – | – |
| 2018 | 8-17 | 2-5 | 0-3 |
| 2017 | 14-8 | 1-2 | – |
| 2016 | 1-5 | – | – |
| 2015 | 6-6 | – | – |
| 2014 | 5-3 | – | – |
| 2013 | 4-4 | 1-1 | – |
| 2012 | 2-6 | 0-1 | – |
| 2011 | 0-2 | – | – |
| 2010 | 0-1 | – | – |
Head-to-head (H2H)
Carol Zhao0–1Linette
Toronto · Round of 128Linette · 6-4, 1-6, 4-6
2026-08-03Recent Results

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.