
Donna Vekic
WTA #34 · CRO · 30 yrs
16-14
Season record
0
Titles this year
grass
Best surface
59%
Surface win%
Donna Vekic's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court243-201 · 55%
clay63-58 · 52%
grass57-39 · 59%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | 15-11 | 1-2 | 0-1 |
| 2025 | 10-16 | 3-4 | 2-4 |
| 2024 | 14-11 | 8-5 | 10-4 |
| 2023 | 18-12 | 6-6 | 7-3 |
| 2022 | 12-10 | 7-6 | 7-4 |
| 2021 | 13-11 | 0-1 | 4-3 |
| 2020 | 9-9 | 1-3 | – |
| 2019 | 26-18 | 7-3 | 4-3 |
| 2018 | 19-16 | 8-5 | 7-4 |
| 2017 | 24-19 | 7-4 | 6-3 |
| 2016 | 26-19 | 1-7 | 2-5 |
| 2015 | 16-17 | 6-7 | 2-2 |
| 2014 | 15-19 | 1-2 | 1-2 |
| 2013 | 9-11 | 0-2 | 5-2 |
| 2012 | 20-5 | – | – |
| 2011 | 5-0 | – | – |
Head-to-head (H2H)
Donna Vekic2–0Wang
WTA Dubai · Round of 64Donna Vekic · 6-2, 6-4
2024-02-18Courmayeur · QuarterfinalDonna Vekic · 6-4, 6-4
2021-10-29Recent Results

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.