
Fangzhou Liu
WTA #736 · CHI · 31 yrs
-
Season record
0
Titles this year
hard court
Best surface
58%
Surface win%
Fangzhou Liu's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court213-157 · 58%
clay4-11 · 27%
grass3-6 · 33%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2025 | 23-11 | 0-1 | – |
| 2024 | 30-19 | – | – |
| 2023 | 29-19 | 0-2 | – |
| 2022 | 26-11 | – | – |
| 2020 | 0-1 | – | – |
| 2019 | 12-13 | 0-1 | 1-1 |
| 2018 | 20-18 | 1-2 | 0-1 |
| 2017 | 23-18 | – | 0-2 |
| 2016 | 18-14 | – | 0-1 |
| 2015 | 14-15 | 0-2 | 2-1 |
| 2014 | 13-10 | – | – |
| 2013 | 4-5 | 2-1 | – |
| 2012 | 1-3 | 1-2 | – |
Recent Results

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.