
Fiona Ferro
WTA #146 · FRA · 29 yrs
7-7
Season record
0
Titles this year
clay
Best surface
53%
Surface win%
Fiona Ferro's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court80-95 · 46%
clay97-87 · 53%
grass6-11 · 35%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | 7-5 | 0-1 | 0-1 |
| 2025 | 5-4 | 9-6 | – |
| 2024 | 8-5 | 7-11 | 0-2 |
| 2023 | 16-8 | 20-14 | – |
| 2022 | 1-5 | 5-9 | 2-1 |
| 2021 | 14-14 | 5-4 | 0-3 |
| 2020 | 5-6 | 8-1 | – |
| 2019 | 11-15 | 17-7 | 4-5 |
| 2018 | 10-10 | 9-6 | – |
| 2017 | 2-2 | 5-9 | – |
| 2016 | 1-6 | 8-9 | – |
| 2015 | 2-6 | 1-4 | – |
| 2014 | 1-5 | 1-5 | – |
| 2013 | 2-5 | 2-2 | – |
| 2012 | 2-3 | – | – |
Head-to-head (H2H)
Fiona Ferro1–1Palicova
W75 Hechingen · FinalPalicova · 7-5, 5-7, 4-6
2026-08-02W60 Bellinzona · QuarterfinalFiona Ferro · 6-3, 7-6
2023-04-21Recent Results

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.