
Julia Grabher
WTA #118 · AUS · 30 yrs
5-13
Season record
0
Titles this year
clay
Best surface
63%
Surface win%
Julia Grabher's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court33-61 · 35%
clay176-104 · 63%
grass1-5 · 17%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | 2-9 | 3-3 | 0-1 |
| 2025 | 2-8 | 54-16 | 0-1 |
| 2024 | 3-3 | 15-13 | – |
| 2023 | 6-11 | 17-11 | 0-2 |
| 2022 | 9-9 | 43-20 | 0-1 |
| 2021 | 6-10 | 20-12 | 1-1 |
| 2020 | 3-5 | 5-4 | – |
| 2019 | 1-2 | 7-6 | – |
| 2018 | 1-2 | 6-6 | – |
| 2017 | 0-2 | 1-2 | – |
| 2016 | 0-1 | 0-3 | – |
| 2015 | 0-1 | 0-1 | – |
| 2014 | 0-1 | 0-1 | – |
| 2012 | – | 2-2 | – |
Head-to-head (H2H)
Julia Grabher0–1Montgomery
Cincinnati · SemifinalMontgomery · 6-4, 5-7, 3-6
2026-08-11Recent Results

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.