
Dalila Jakupovic
WTA #362 · SLO · 35 yrs
0-1
Season record
0
Titles this year
clay
Best surface
50%
Surface win%
Dalila Jakupovic's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court149-152 · 50%
clay149-147 · 50%
grass12-16 · 43%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | – | 0-1 | – |
| 2025 | 5-10 | 20-21 | – |
| 2024 | 32-16 | 16-16 | 0-2 |
| 2023 | 9-11 | 28-24 | 0-3 |
| 2022 | 11-11 | 20-13 | – |
| 2021 | 8-8 | 13-13 | 0-1 |
| 2020 | 0-3 | 2-3 | – |
| 2019 | 13-22 | 2-10 | 0-3 |
| 2018 | 19-15 | 13-8 | 8-3 |
| 2017 | 20-16 | 6-11 | 0-1 |
| 2016 | 6-10 | 3-2 | – |
| 2015 | 2-7 | 0-1 | 3-2 |
| 2014 | 5-4 | 1-2 | – |
| 2013 | 3-3 | 7-5 | 1-1 |
| 2012 | 9-9 | 13-9 | – |
| 2011 | 4-4 | 0-2 | – |
Head-to-head (H2H)
Dalila Jakupovic0–1Kuczer
W35 Bydgoszcz · SemifinalKuczer · 5-7, 3-6
2026-08-15Recent Results

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.