
Laura Samson
WTA #122 · CZE · 18 yrs
4-4
Season record
3
Titles this year
hard court
Best surface
61%
Surface win%
Laura Samson's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court134-86 · 61%
clay115-81 · 59%
grass51-40 · 56%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | 1-2 | 3-1 | 0-1 |
| 2025 | 4-5 | 33-12 | – |
| 2024 | 17-6 | 19-7 | 2-1 |
| 2023 | 4-1 | 4-3 | 1-1 |
| 2022 | 26-10 | 3-4 | 1-3 |
| 2021 | 21-12 | 6-9 | 10-1 |
| 2020 | 16-8 | 4-4 | – |
| 2019 | 16-13 | 8-8 | 5-3 |
| 2018 | – | 8-3 | – |
| 2017 | – | 0-1 | – |
| 2016 | 0-1 | – | 2-1 |
| 9 | 9-9 | 9-9 | 9-9 |
| 6 | 6-6 | 6-6 | 6-6 |
| 5 | 5-5 | 5-5 | 5-5 |
| 4 | 4-4 | 4-4 | 4-4 |
| 3 | 3-3 | 3-3 | 3-3 |
| 2 | 2-2 | 2-2 | 2-2 |
| 1 | 1-1 | 1-1 | 1-1 |
Head-to-head (H2H)
Laura Samson1–1Samson
Warsaw · Round of 32Laura Samson · 7-5, 6-3
2026-08-04W75 Ricany · Round of 32Samson · 5-7, 3-6
2024-03-13Recent Results

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.