
Liam Broady
ATP #201 · UNI · 32 yrs
0-3
Season record
0
Titles this year
hard court
Best surface
60%
Surface win%
Liam Broady's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court333-220 · 60%
clay55-43 · 56%
grass28-47 · 37%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | 0-1 | 0-1 | 0-1 |
| 2025 | 51-17 | 8-4 | 1-1 |
| 2024 | 10-16 | – | 0-2 |
| 2023 | 38-18 | 2-4 | 5-6 |
| 2022 | 26-14 | 2-5 | 8-6 |
| 2021 | 33-16 | 7-5 | 3-4 |
| 2020 | 12-11 | 7-4 | – |
| 2019 | 41-26 | – | 2-4 |
| 2018 | 13-19 | 2-5 | 0-4 |
| 2017 | 25-15 | – | 2-4 |
| 2016 | 21-19 | 0-1 | 1-5 |
| 2015 | 11-19 | 4-5 | 1-5 |
| 2014 | 34-14 | 13-5 | – |
| 2013 | 15-7 | – | 4-3 |
| 2012 | 2-6 | 8-5 | 0-2 |
| 2011 | 0-2 | 2-0 | 1-1 |
Head-to-head (H2H)
Liam Broady0–1Suresh
Brownsburg (Usa) - Qualification · Round of 32Suresh · 3-6, 5-7
2026-08-13Recent Results

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.