Serena Williams
WTA #1219 · USA · 45 yrs
0-1
Season record
0
Titles this year
grass
Best surface
87%
Surface win%
Serena Williams's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court569-99 · 85%
clay178-40 · 82%
grass107-16 · 87%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | – | – | 0-1 |
| 2022 | 1-2 | – | 0-1 |
| 2021 | 9-2 | 4-3 | 0-1 |
| 2020 | 15-4 | 1-0 | – |
| 2019 | 19-4 | 3-1 | 6-1 |
| 2018 | 9-5 | 3-0 | 6-1 |
| 2017 | 8-1 | – | – |
| 2016 | 20-6 | 11-1 | 7-0 |
| 2015 | 32-4 | 16-1 | 7-0 |
| 2014 | 41-5 | 9-2 | 2-1 |
| 2013 | 47-3 | 28-0 | 3-1 |
| 2012 | 28-3 | 17-1 | 13-0 |
| 2011 | 18-1 | – | 4-2 |
| 2010 | 11-1 | 8-3 | 7-0 |
| 2009 | 40-8 | 4-4 | 7-0 |
| 2008 | 30-4 | 11-4 | 6-1 |
| 2007 | 25-6 | 6-3 | 4-1 |
| 2006 | 12-4 | – | – |
| 2005 | 17-4 | 2-2 | 2-1 |
| 2004 | 23-5 | 10-3 | 6-1 |
| 2003 | 17-0 | 12-3 | 7-0 |
| 2002 | 32-3 | 17-2 | 7-0 |
| 2001 | 30-5 | 4-1 | 4-1 |
| 2000 | 32-6 | 0-1 | 5-1 |
| 1999 | 34-4 | 6-3 | – |
| 1998 | 16-7 | 6-2 | 4-2 |
| 1997 | 3-2 | – | – |
Head-to-head (H2H)
Serena Williams0–1Joint
Wimbledon · Round of 128Joint · 3-6, 7-6, 3-6
2026-06-30Recent Results
LJoint1 - 2

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.