
Viktoriya Tomova
WTA #258 · BUL · 31 yrs
7-13
Season record
0
Titles this year
clay
Best surface
57%
Surface win%
Viktoriya Tomova's current stats, upcoming matches and latest results, all in one place.
Surface Stats
hard court134-145 · 48%
clay138-105 · 57%
grass21-23 · 48%
Career totals, every season on record
Season-by-season breakdown
| Season | Hard court | Clay | Grass |
|---|---|---|---|
| 2026 | 6-10 | 1-2 | 0-1 |
| 2025 | 12-15 | 4-7 | 3-4 |
| 2024 | 15-19 | 14-11 | 4-2 |
| 2023 | 20-14 | 20-10 | 2-5 |
| 2022 | 16-14 | 19-14 | 4-3 |
| 2021 | 9-17 | 13-12 | 1-3 |
| 2020 | 11-6 | 4-3 | – |
| 2019 | 17-15 | 10-11 | 3-3 |
| 2018 | 9-16 | 11-11 | 4-2 |
| 2017 | 17-16 | 9-12 | 0-1 |
| 2016 | 5-4 | 14-4 | – |
| 2014 | 1-1 | 0-1 | – |
| 2013 | 1-4 | 10-3 | – |
| 2012 | 1-1 | 9-4 | – |
| 2011 | 0-1 | 1-2 | – |
| 2010 | 0-1 | – | – |
Head-to-head (H2H)
Viktoriya Tomova1–1Krejcikova
Athens (Greece) - Qualification · Round of 32Krejcikova · 3-6, 3-6
2026-07-14Szeged · Round of 32Viktoriya Tomova · 6-4, 6-1
2016-06-14Recent Results
LKrejcikova0 - 2
LKinoshita0 - 2

James Whitfield · tennis betting analyst
9 years' experience covering tennis odds markets · ATP/WTA analyst
18+18+ only. Gambling can be addictive. Support: Responsible Gambling · Licensed operators.